Small Business Example IT Budget 100 000 euros annual RPE, 4% IT Spend, euros HT. |
Annual | Annual per Employee | Monthly | Monthly per Employee | ||
Number of Employees | 50 | |||||
Revenue | 5 000 000 | 100 000 | 416 667 | 8 333 | ||
IT Spend | 4% | |||||
IT Budget | 200 000 | 4 000 | 16 667 | 333 | ||
Expenses | Annual | Annual per Employee | Monthly | Monthly Per Employee | ||
Computers | ||||||
Desktop or Laptop Purchase Price |
1 500 | |||||
Percent User Allocation | 100% | |||||
Total Cost Of Computers | 75 000 | |||||
Amortisation Computers over three years |
25 000 | 500 | 2 083 | 42 | ||
Connectivity | ||||||
Fibre Connection | 12 000 | 240 | 1 000 | 20 | ||
Infrastructure | ||||||
Router/firewall/switch | 5 000 | |||||
Ethernet cabling at 200€ per drop |
10 000 | |||||
Wifi APs at 200€ per 10 users | 1 000 | |||||
Two printers at 2500€ each | 5 000 | |||||
Infrastructure total | 21 000 | |||||
Amortisation infrastructure over five years |
4 200 | 84 | 350 | 7 | ||
Centrex Fixed Phones | ||||||
Handset price | 150 | |||||
User account price per month | 25 | |||||
User allocation | 80% | |||||
Centrex Handsets total | 6 000 | |||||
Amortisation Centrex handset over three years |
2 000 | 40 | 167 | 3 | ||
Centrex user accounts total cost |
12 000 | 240 | 1 000 | 20 | ||
Mobile Phones | ||||||
Handset price | 500 | |||||
User account price per month | 30 | |||||
User allocation | 100% | |||||
Mobile phones total | 25 000 | |||||
Amortisation Mobile Phones over three years |
8 333 | 167 | 694 | 14 | ||
Mobile user accounts total cost |
18 000 | 360 | 1 500 | 30 | ||
General Software | ||||||
General software per user per month |
10 | |||||
User allocation | 100% | |||||
General software total cost | 6 000 | 120 | 500 | 10 | ||
Specific Software | ||||||
Specific software per user per month |
97 | |||||
User allocation | 80% | |||||
Specific software total cost | 46 560 | 931 | 3 880 | 78 | ||
Technical Support | ||||||
Technical Support – Mark Harding |
66 000 | 1 320 | 5 500 | 110 | ||
Total IT Spend | Annual | Annual per Employee | Monthly | Monthly Per Employee | ||
Total | 200 093 | 4 002 | 16 674 | 333 |